Tour De Trails 8K/5K

Age Group Results

April 16, 2016


Results by ChampionChip 24/7 ChampionChip 24/7


5k Run Men: 1-11 12-19 20-29 30-39 40-49 50-59
5k Run Women: 20-29 30-39 40-49 50-59
5K Walk Men: 40-49 50-59 60-99
5K Walk Women: 12-19 30-39 40-49 50-59 60-99
8K Run Men: 20-29 30-39 40-49 50-59 60-99
8K Run Women: 20-29 30-39 40-49 50-59

5k Run

Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Andrea Bailey 5 24 3 26:54.50 8:41/M
2 Katy Krenzke 45 27 4 28:05.85 9:04/M
3 Danielle Williams 101 29 5 28:30.75 9:12/M
4 Ashley Harrison 33 25 7 30:13.30 9:45/M
5 Amber Porter 59 26 10 33:55.70 10:56/M
6 Stephanie Davenport 20 29 13 36:13.30 11:41/M
7 Leslie Kittredge 42 26 17 40:32.35 13:05/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Julie Brinksneader 104 32 1 22:54.55 7:23/M
2 Stephanie Griffin 86 39 6 29:33.40 9:32/M
3 Bobbi Gates 26 30 12 36:09.50 11:40/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jane Moisica 100 43 2 24:06.80 7:46/M
2 Trish Sanders 66 44 8 32:05.05 10:21/M
3 Clare Proctor 61 43 9 33:04.00 10:40/M
4 Pam Haney 93 49 11 34:06.15 11:00/M
5 Angela Bailey 6 47 15 39:25.30 12:43/M
6 Natasha Singh 71 40 16 39:54.55 12:52/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Julie Orben 53 52 14 36:33.50 11:47/M
Top

Male 11 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Aidan Jeffares 40 9 3 22:28.20 7:15/M
2 Angus Proctor 94 10 9 26:48.30 8:39/M
3 Kabir Singh 70 8 22 39:55.40 12:53/M
4 Larson Koehler 44 8 26 51:09.25 16:30/M
Top

Male 12 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Rishi Poudasu 99 15 1 19:11.05 6:11/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Mark Krenzke 46 27 12 27:56.20 9:01/M
2 Christopher Conn 19 29 17 32:20.40 10:26/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Kaustabh Suyal 84 30 5 23:01.80 7:25/M
2 Nathan Walsh 97 39 10 26:52.60 8:40/M
3 Scott McDaniel 107 39 11 27:27.55 8:51/M
4 John Claycamp 18 38 13 27:58.70 9:01/M
5 Michael Glass 27 36 19 37:30.05 12:06/M
6 Jason Hoy 36 32 24 46:52.80 15:07/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Nate Nichols 52 40 2 21:11.35 6:50/M
2 Agam Singh 69 40 4 22:31.00 7:16/M
3 Kevin Lair 47 49 6 23:24.45 7:33/M
4 Glenn Ward 77 45 7 23:56.65 7:43/M
5 Brian Blanton 11 40 15 29:47.05 9:36/M
6 Jon Sanders 65 47 16 32:05.05 10:21/M
7 Fred Bailey 7 47 20 38:02.90 12:16/M
8 Scott Miller 102 45 21 38:49.80 12:31/M
9 Gregory Koehler 43 45 25 51:07.55 16:29/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Louie Green 28 53 8 24:28.00 7:54/M
2 Phil Bush 95 57 14 29:26.50 9:30/M
3 Duane David 88 57 18 34:54.90 11:15/M
4 Kurtis Beach 9 53 23 41:48.90 13:29/M
 

5K Walk

Top

Female 12 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Tessa Fannin 24 17 15 54:39.05 17:38/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Sari Brodey 13 36 5 43:59.20 14:11/M
2 Mandy Sprague 72 39 9 46:14.25 14:55/M
3 Jennifer Lichtley 48 37 11 46:51.75 15:07/M
4 Stephani Hoy 37 36 17 1:02:36.20 20:12/M
5 Emilie Pinkston 58 31 18 1:04:29.45 20:48/M
6 Laura Garrett 25 34 19 1:04:30.00 20:48/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Paula Workman 79 48 1 39:16.35 12:40/M
2 Natalie Perry 57 41 7 44:39.75 14:24/M
3 Candace Towsley 82 47 8 45:50.45 14:47/M
4 Elizabeth Hlavaty 35 42 13 47:25.90 15:18/M
5 Beth Fannin 23 49 16 1:02:26.20 20:08/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Jane Bush 96 55 3 42:57.75 13:51/M
2 Nancy Scott 67 57 4 43:05.35 13:54/M
3 Debbie Hart 34 57 10 46:51.50 15:07/M
4 Donna Richard 63 58 12 47:24.25 15:17/M
5 Melinda Burton 15 57 14 49:04.85 15:50/M
Top

Female 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Pamela Bobb 12 63 2 42:42.00 13:46/M
2 Susan Brodey 14 64 6 44:00.65 14:12/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Brad Lucas 85 48 2 37:50.85 12:12/M
2 Jason Perry 56 44 6 44:38.35 14:24/M
3 Marc Rape 62 46 8 54:41.55 17:38/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Mark Thomay 76 58 1 28:40.55 9:15/M
2 Blake Hackman 30 55 3 39:15.90 12:40/M
3 Kevin Whitted 89 54 5 40:17.00 13:00/M
4 Steve Robertson 64 58 9 1:00:17.25 19:27/M
Top

Male 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Jim Gross 80 76 4 40:04.20 12:55/M
2 Robin Michael 90 67 7 45:02.65 14:32/M
 

8K Run

Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Sarah Janssen 39 23 3 39:03.05 7:51/M
2 Jessica Morrow 51 27 6 44:32.15 8:58/M
3 Kelley Miller 50 28 11 48:46.95 9:49/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Jill Stoner 74 38 2 37:24.40 7:32/M
2 Rayna Barr 8 35 7 45:39.20 9:11/M
3 Casey Jones 41 32 9 46:32.30 9:22/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Cindy Harris 31 47 1 36:22.35 7:19/M
2 Melissa Rose 109 45 4 41:48.60 8:25/M
3 Dana Huber 38 48 8 45:51.35 9:14/M
4 Elizabeth Anthony 2 45 10 47:28.25 9:33/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Norado Mitchell 91 57 5 42:32.70 8:33/M
2 Annette Adkins 1 50 12 52:32.65 10:34/M
3 Kathryn Bacon 4 51 13 1:00:19.25 12:08/M
4 Sherrie Owens 55 59 14 1:03:08.25 12:42/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Derek Dixon 22 23 3 33:16.75 6:42/M
2 William Porter 60 27 6 35:04.75 7:03/M
3 Matt Hutson 110 25 7 35:25.15 7:08/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Tyler Stilwell 73 33 1 29:49.10 6:00/M
2 Erik Atwood 3 37 10 37:37.70 7:34/M
3 Ryoshei Otnuka 103 36 11 37:40.40 7:35/M
4 Paul Wright 92 37 13 39:17.05 7:54/M
5 Raja Jalad 106 33 20 47:03.30 9:28/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Paul Chapple 17 42 4 34:41.70 6:59/M
2 Matthew Battin 108 43 5 35:01.55 7:03/M
3 Mike Spock 83 45 9 36:33.70 7:21/M
4 Todd Grimes 29 47 12 37:58.80 7:38/M
5 Prasad Poludasu 98 45 16 43:52.65 8:50/M
6 Srimivas Yerragolla 105 47 21 51:41.50 10:24/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Brady Wells 78 54 2 31:25.65 6:19/M
2 James Harris 32 52 8 36:24.00 7:19/M
3 Greg Burnette 87 54 14 41:05.75 8:16/M
4 Bruce Davison 21 56 15 41:11.80 8:17/M
5 Tom Scott 68 54 17 44:42.45 9:00/M
6 L Jay Campfield 16 56 18 45:55.20 9:14/M
Top

Male 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Bill Krieg 81 66 19 46:06.75 9:17/M
2 David Owens 54 60 22 1:05:47.70 13:14/M

*Overall place within gender.