Tour De Trails 8K/5K

Overall Finish List

April 16, 2016


Results by ChampionChip 24/7 ChampionChip 24/7
5K Walk
8K Run

5k Run

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Rishi Poudasu 99 15 M 1 12-19 19:11.05 6:11/M
2 Nate Nichols 52 40 M 1 40-49 21:11.35 6:50/M
3 Aidan Jeffares 40 9 M 1 1-11 22:28.20 7:15/M
4 Agam Singh 69 40 M 2 40-49 22:31.00 7:16/M
5 Julie Brinksneader 104 32 F 1 30-39 22:54.55 7:23/M
6 Kaustabh Suyal 84 30 M 1 30-39 23:01.80 7:25/M
7 Kevin Lair 47 49 M 3 40-49 23:24.45 7:33/M
8 Glenn Ward 77 45 M 4 40-49 23:56.65 7:43/M
9 Jane Moisica 100 43 F 1 40-49 24:06.80 7:46/M
10 Louie Green 28 53 M 1 50-59 24:28.00 7:54/M
11 Angus Proctor 94 10 M 2 1-11 26:48.30 8:39/M
12 Nathan Walsh 97 39 M 2 30-39 26:52.60 8:40/M
13 Andrea Bailey 5 24 F 1 20-29 26:54.50 8:41/M
14 Scott McDaniel 107 39 M 3 30-39 27:27.55 8:51/M
15 Mark Krenzke 46 27 M 1 20-29 27:56.20 9:01/M
16 John Claycamp 18 38 M 4 30-39 27:58.70 9:01/M
17 Katy Krenzke 45 27 F 2 20-29 28:05.85 9:04/M
18 Danielle Williams 101 29 F 3 20-29 28:30.75 9:12/M
19 Phil Bush 95 57 M 2 50-59 29:26.50 9:30/M
20 Stephanie Griffin 86 39 F 2 30-39 29:33.40 9:32/M
21 Brian Blanton 11 40 M 5 40-49 29:47.05 9:36/M
22 Ashley Harrison 33 25 F 4 20-29 30:13.30 9:45/M
23 Jon Sanders 65 47 M 6 40-49 32:05.05 10:21/M
24 Trish Sanders 66 44 F 2 40-49 32:05.05 10:21/M
25 Christopher Conn 19 29 M 2 20-29 32:20.40 10:26/M
26 Clare Proctor 61 43 F 3 40-49 33:04.00 10:40/M
27 Amber Porter 59 26 F 5 20-29 33:55.70 10:56/M
28 Pam Haney 93 49 F 4 40-49 34:06.15 11:00/M
29 Duane David 88 57 M 3 50-59 34:54.90 11:15/M
30 Bobbi Gates 26 30 F 3 30-39 36:09.50 11:40/M
31 Stephanie Davenport 20 29 F 6 20-29 36:13.30 11:41/M
32 Julie Orben 53 52 F 1 50-59 36:33.50 11:47/M
33 Michael Glass 27 36 M 5 30-39 37:30.05 12:06/M
34 Fred Bailey 7 47 M 7 40-49 38:02.90 12:16/M
35 Scott Miller 102 45 M 8 40-49 38:49.80 12:31/M
36 Angela Bailey 6 47 F 5 40-49 39:25.30 12:43/M
37 Natasha Singh 71 40 F 6 40-49 39:54.55 12:52/M
38 Kabir Singh 70 8 M 3 1-11 39:55.40 12:53/M
39 Leslie Kittredge 42 26 F 7 20-29 40:32.35 13:05/M
40 Kurtis Beach 9 53 M 4 50-59 41:48.90 13:29/M
41 Jason Hoy 36 32 M 6 30-39 46:52.80 15:07/M
42 Gregory Koehler 43 45 M 9 40-49 51:07.55 16:29/M
43 Larson Koehler 44 8 M 4 1-11 51:09.25 16:30/M
Top  

5K Walk

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Mark Thomay 76 58 M 1 50-59 28:40.55 9:15/M
2 Brad Lucas 85 48 M 1 40-49 37:50.85 12:12/M
3 Blake Hackman 30 55 M 2 50-59 39:15.90 12:40/M
4 Paula Workman 79 48 F 1 40-49 39:16.35 12:40/M
5 Jim Gross 80 76 M 1 60-99 40:04.20 12:55/M
6 Kevin Whitted 89 54 M 3 50-59 40:17.00 13:00/M
7 Pamela Bobb 12 63 F 1 60-99 42:42.00 13:46/M
8 Jane Bush 96 55 F 1 50-59 42:57.75 13:51/M
9 Nancy Scott 67 57 F 2 50-59 43:05.35 13:54/M
10 Sari Brodey 13 36 F 1 30-39 43:59.20 14:11/M
11 Susan Brodey 14 64 F 2 60-99 44:00.65 14:12/M
12 Jason Perry 56 44 M 2 40-49 44:38.35 14:24/M
13 Natalie Perry 57 41 F 2 40-49 44:39.75 14:24/M
14 Robin Michael 90 67 M 2 60-99 45:02.65 14:32/M
15 Candace Towsley 82 47 F 3 40-49 45:50.45 14:47/M
16 Mandy Sprague 72 39 F 2 30-39 46:14.25 14:55/M
17 Debbie Hart 34 57 F 3 50-59 46:51.50 15:07/M
18 Jennifer Lichtley 48 37 F 3 30-39 46:51.75 15:07/M
19 Donna Richard 63 58 F 4 50-59 47:24.25 15:17/M
20 Elizabeth Hlavaty 35 42 F 4 40-49 47:25.90 15:18/M
21 Melinda Burton 15 57 F 5 50-59 49:04.85 15:50/M
22 Tessa Fannin 24 17 F 1 12-19 54:39.05 17:38/M
23 Marc Rape 62 46 M 3 40-49 54:41.55 17:38/M
24 Steve Robertson 64 58 M 4 50-59 1:00:17.25 19:27/M
25 Beth Fannin 23 49 F 5 40-49 1:02:26.20 20:08/M
26 Stephani Hoy 37 36 F 4 30-39 1:02:36.20 20:12/M
27 Emilie Pinkston 58 31 F 5 30-39 1:04:29.45 20:48/M
28 Laura Garrett 25 34 F 6 30-39 1:04:30.00 20:48/M
Top  

8K Run

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Tyler Stilwell 73 33 M 1 30-39 29:49.10 6:00/M
2 Brady Wells 78 54 M 1 50-59 31:25.65 6:19/M
3 Derek Dixon 22 23 M 1 20-29 33:16.75 6:42/M
4 Paul Chapple 17 42 M 1 40-49 34:41.70 6:59/M
5 Matthew Battin 108 43 M 2 40-49 35:01.55 7:03/M
6 William Porter 60 27 M 2 20-29 35:04.75 7:03/M
7 Matt Hutson 110 25 M 3 20-29 35:25.15 7:08/M
8 Cindy Harris 31 47 F 1 40-49 36:22.35 7:19/M
9 James Harris 32 52 M 2 50-59 36:24.00 7:19/M
10 Mike Spock 83 45 M 3 40-49 36:33.70 7:21/M
11 Jill Stoner 74 38 F 1 30-39 37:24.40 7:32/M
12 Erik Atwood 3 37 M 2 30-39 37:37.70 7:34/M
13 Ryoshei Otnuka 103 36 M 3 30-39 37:40.40 7:35/M
14 Todd Grimes 29 47 M 4 40-49 37:58.80 7:38/M
15 Sarah Janssen 39 23 F 1 20-29 39:03.05 7:51/M
16 Paul Wright 92 37 M 4 30-39 39:17.05 7:54/M
17 Greg Burnette 87 54 M 3 50-59 41:05.75 8:16/M
18 Bruce Davison 21 56 M 4 50-59 41:11.80 8:17/M
19 Melissa Rose 109 45 F 2 40-49 41:48.60 8:25/M
20 Norado Mitchell 91 57 F 1 50-59 42:32.70 8:33/M
21 Prasad Poludasu 98 45 M 5 40-49 43:52.65 8:50/M
22 Jessica Morrow 51 27 F 2 20-29 44:32.15 8:58/M
23 Tom Scott 68 54 M 5 50-59 44:42.45 9:00/M
24 Rayna Barr 8 35 F 2 30-39 45:39.20 9:11/M
25 Dana Huber 38 48 F 3 40-49 45:51.35 9:14/M
26 L Jay Campfield 16 56 M 6 50-59 45:55.20 9:14/M
27 Bill Krieg 81 66 M 1 60-99 46:06.75 9:17/M
28 Casey Jones 41 32 F 3 30-39 46:32.30 9:22/M
29 Raja Jalad 106 33 M 5 30-39 47:03.30 9:28/M
30 Elizabeth Anthony 2 45 F 4 40-49 47:28.25 9:33/M
31 Kelley Miller 50 28 F 3 20-29 48:46.95 9:49/M
32 Srimivas Yerragolla 105 47 M 6 40-49 51:41.50 10:24/M
33 Annette Adkins 1 50 F 2 50-59 52:32.65 10:34/M
34 Kathryn Bacon 4 51 F 3 50-59 1:00:19.25 12:08/M
35 Sherrie Owens 55 59 F 4 50-59 1:03:08.25 12:42/M
36 David Owens 54 60 M 2 60-99 1:05:47.70 13:14/M